Size Chart: | |||
※ MEASUREMENT 1CM EQUALS 0.3937INCHES | |||
Size(CM) | Bust | Length | Waist |
S | 90 | 117 | |
M | 95 | 118 | |
L | 100 | 119 | |
XL | 105 | 120 | |
2XL | 110 | 121 | |
3XL | 115 | 122 | |
4XL | 120 | 123 | |
5XL | 125 | 124 |
“Size measured by ourselves,sometimes has some errors, but always within 3cm.”
“If you have any questions about the size, please contact me”
“If you have any questions about the size, please contact me”
Reviews
There are no reviews yet.